Measuring Chart
Door Specifications
Please note that some Hardwood External Doors are not available in all sizes. Please contact us for confirmation of sizes and availability.
Thickness: 44mm Mortice and Tenon
Width & Lengths: 78" x 30" (1981 mm x 762 mm)
78" x 33" (1981 mm x 838 mm)
80" x 32" (2032 mm x 813 mm)
82" x 34" (2083 mm x 864 mm)
84" x 36" (2134 mm x 915 mm)
Millimetres Inches
1981 mm x 610 mm 78" x 24" 35 mm Internal Doors Only
1981 mm x 686 mm 78" x 27"
1981 mm x 711 mm 78" x 28"
1981 mm x 762 mm 78" x 30"
1981 mm x 838 mm 78" x 33"
2032 mm x 813 mm 80" x 32"
2040 mm x 626 mm
2040 mm x 726 mm
2040 mm x 826 mm
------------------------------------------------------------------------------
1981 mm x 762 mm 78" x 30"
1981 mm x 838 mm 78" x 33"
2032 mm x 813 mm 80" x 32" 40 / 44 mm Doors Only
2083 mm x 864 mm 82" x 34"
2134 mm x 915 mm 84" x 36"
------------------------------------------------------------------------------
1981 mm x 0915 mm 78" x 36"
1981 mm x 1067 mm 78" x 42"
1981 mm x 1168 mm 78" x 46"
1981 mm x 1220 mm 78" x 48"
1981 mm x 1372 mm 78" x 54"
1981 mm x 1524 mm 78" x 60"
------------------------------------------------------------------------------
Door Thickness
Mortice & Tenon Doors 44 mm
Internal Doors 35 mm
Exterior Dowelled Doors 40 mm
Triple Glazed Doors 44 mm
Bevelled Interior Doors 35 mm
Oak Doors 35 mm